2025 leaderboards
Here are the students and classes who won the most stars during the Festival overall.
Student leaderboard
| # | User | |
|---|---|---|
| 1 | modest_wildcat | 69 |
| 2 | shy_meerkat | 67 |
| 3 | tranquil_apple | 61 |
| 4 | bright_horse | 58 |
| 5 | enigmatic_significance | 42 |
| 6 | illuminated_ant | 41 |
| 7 | happy_morning | 40 |
| 8 | open_ocean | 39 |
| 9 | venturous_chemistry | 38 |
| 10 | humble_elderberry | 38 |
Class leaderboard
Area
Students from around the world joined the discussion. Who won
Student leaderboard
| # | User | |
|---|---|---|
| 1 | tranquil_apple | 61 |
| 2 | bright_horse | 58 |
| 3 | enigmatic_significance | 42 |
| 4 | illuminated_ant | 41 |
| 5 | happy_morning | 40 |
| 6 | good_meaning | 29 |
| 7 | frank_blueberry | 29 |
| 8 | sensible_queen | 28 |
| 9 | powerful_panda_bear | 26 |
| 10 | mindful_technology | 21 |
Class leaderboard
| # | Class | |
|---|---|---|
| 1 | Choithram School | India | 452 |
| 2 | Shri Natesan Vidyasala | India | 176 |
| 3 | SMPK 4 Penabur Jakarta | Indonesia | 64 |
| 4 | Krishnakumari City Corporation Girls' High School | Bangladesh | 33 |
| 5 | The Akanksha Foundation | India | 16 |
| 6 | Education School | Afghanistan | 5 |
| 7 | ISA | Japan | 3 |
| 8 | ||
| 9 | ||
| 10 |
Age
Students in different year groups took part in Festival 2025. Who won in each age category?
Student leaderboard
| # | User | |
|---|---|---|
| 1 | modest_wildcat | 69 |
| 2 | humble_elderberry | 38 |
| 3 | philosophical_deer | 34 |
| 4 | dynamic_region | 28 |
| 5 | gentle_avocado | 17 |
| 6 | honest_personality | 16 |
| 7 | thankful_truth | 15 |
| 8 | marvellous_fern | 13 |
| 9 | willing_solution | 13 |
| 10 | lucky_fruit | 13 |
Class leaderboard
Class size
Some classes were much bigger than others so it might have been easier for them to win stars. How did classes compare to others of a similar size?
Student leaderboard
| # | User | |
|---|---|---|
| 1 | modest_wildcat | 69 |
| 2 | tranquil_apple | 61 |
| 3 | bright_horse | 58 |
| 4 | enigmatic_significance | 42 |
| 5 | illuminated_ant | 41 |
| 6 | happy_morning | 40 |
| 7 | open_ocean | 39 |
| 8 | humble_elderberry | 38 |
| 9 | quickwitted_engine | 31 |
| 10 | frank_blueberry | 29 |
Class leaderboard
School group
Some schools were part of a bigger group and the leaderboards show who were the top 5.
Student leaderboard
| # | User | |
|---|---|---|
| 1 | philosophical_deer | 34 |
| 2 | emotional_bird | 26 |
| 3 | glorious_parrot | 23 |
| 4 | bold_skill | 18 |
| 5 | spontaneous_attitude | 17 |