2025 leaderboards
Student leaderboard
# | User | |
---|---|---|
1 | shy_meerkat | 41 |
2 | tranquil_apple | 38 |
3 | modest_wildcat | 34 |
4 | open_ocean | 31 |
5 | bright_horse | 29 |
6 | chatty_moon | 28 |
7 | trustful_dragonfly | 25 |
8 | humble_elderberry | 24 |
9 | illuminated_ant | 24 |
10 | glorious_parrot | 21 |
Class leaderboard
Area
Students from around the world are joining the discussion. Who is getting the most stars in each area?
Student leaderboard
# | User | |
---|---|---|
1 | phenomenal_lobster | 3 |
2 | distinguished_acorn | 2 |
3 | enterprising_koala | 2 |
4 | talkative_lake | 2 |
5 | caring_wasp | 1 |
6 | quirky_introduction | 1 |
7 | receptive_cat | 1 |
8 | active_tiger | 1 |
9 | ||
10 |
Class leaderboard
# | Class | |
---|---|---|
1 | The Akanksha Foundation | India | 13 |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Age
Students in different year groups are taking part in Festival 2025. Who is winning in each age category?
Student leaderboard
# | User | |
---|---|---|
1 | modest_wildcat | 34 |
2 | humble_elderberry | 24 |
3 | dynamic_region | 17 |
4 | honest_personality | 13 |
5 | gentle_avocado | 13 |
6 | shy_snake | 12 |
7 | marvellous_fern | 12 |
8 | lucky_fruit | 11 |
9 | thankful_truth | 10 |
10 | enthusiastic_earth | 10 |
Class leaderboard
Class size
Some classes are much bigger than others so it might be easier for them to win stars. How do classes compare to others of a similar size?
Student leaderboard
# | User | |
---|---|---|
1 | shy_meerkat | 41 |
2 | compelling_tiger | 20 |
3 | genuine_impression | 19 |
4 | venturous_chemistry | 19 |
5 | busy_location | 15 |
6 | enthusiastic_measurement | 14 |
7 | funny_trumpet | 6 |
8 | imaginative_engine | 6 |
9 | joyful_ocean | 6 |
10 | peaceful_snow | 5 |
Class leaderboard
School group
Some schools are part of a bigger group. Who is top in each group?
Student leaderboard
# | User | |
---|---|---|
1 | adaptable_snail | 10 |
2 | jolly_buffalo | 9 |
3 | centered_banana | 6 |
4 | glad_apple | 3 |
5 | opinionated_pie | 1 |
Class leaderboard
# | Class | |
---|---|---|
1 | Krishnakumari City Corporation Girls' High School | Bangladesh | 33 |
2 | ||
3 | ||
4 | ||
5 |