Who came top of the leaderboards?
Topical Talk students won stars for their work throughout Festival 2024.
Stars were awarded when they showed excellent use of the Topical Talk skills: speaking, listening, problem-solving and creativity.
Take a look at the leaderboards to see who came top of each category. Well done to all of our winners! Find out more about the Festival awards here.
All
Over 300 classes took part in Festival 2024. Which students and classes won the most stars overall?
Student leaderboard
# | User | |
---|---|---|
1 | marvellous_hedgehog | 113 |
2 | fearless_mandarin | 111 |
3 | joyous_piano | 99 |
4 | zestful_artic_fox | 97 |
5 | intelligent_orchard | 95 |
6 | astounding_petal | 94 |
7 | reliable_lobster | 92 |
8 | accurate_outcome | 91 |
9 | fantastic_song | 91 |
10 | ambitious_panther | 90 |
Class leaderboard
Area
Students from around the world joined the discussion. Who got the most stars in each area?
Student leaderboard
# | User | |
---|---|---|
1 | fearless_mandarin | 111 |
2 | joyous_piano | 99 |
3 | fantastic_song | 91 |
4 | contemplative_fly | 66 |
5 | selfassured_bat | 62 |
6 | agreeable_aspect | 59 |
7 | enthusiastic_honeydew | 54 |
8 | storytelling_crab | 52 |
9 | triumphant_context | 52 |
10 | talented_apricot | 52 |
Class leaderboard
Age
Students in different year groups took part in Festival 2024. Who won in each age category?
Student leaderboard
# | User | |
---|---|---|
1 | educated_revolution | 76 |
2 | thoughtful_peak | 42 |
3 | discreet_lynx | 41 |
4 | beloved_dolphin | 32 |
5 | steady_studio | 32 |
6 | dynamic_musician | 29 |
7 | peaceful_mode | 29 |
8 | funny_potato | 28 |
9 | fabulous_duck | 27 |
10 | thoughtful_agency | 26 |
Class leaderboard
Class size
Some classes are much bigger than others so it might have been easier for them to win stars. How did classes do compared to others of a similar size?
Student leaderboard
# | User | |
---|---|---|
1 | marvellous_hedgehog | 113 |
2 | nice_eagle | 70 |
3 | witty_cheetah | 62 |
4 | unbiased_planet | 61 |
5 | educated_harmonica | 57 |
6 | bright_philosophy | 55 |
7 | intelligent_nectarine | 40 |
8 | polite_pomegranate | 39 |
9 | prodigious_globe | 33 |
10 | enigmatic_singer | 32 |
Class leaderboard
School network
Some schools are part of a bigger group. Who came top in each group?
Student leaderboard
# | User | |
---|---|---|
1 | placid_morning | 34 |
2 | gutsy_avocado | 8 |
3 | freespirited_piccolo | 8 |
4 | focused_strawberry | 5 |
5 | ethical_apricot | 4 |