Who came top of the leaderboards?
Topical Talk students won stars for their work throughout Festival 2024.
Stars were awarded when they showed excellent use of the Topical Talk skills: speaking, listening, problem-solving and creativity.
Take a look at the leaderboards to see who came top of each category. Well done to all of our winners! Find out more about the Festival awards here.
All
Over 300 classes took part in Festival 2024. Which students and classes won the most stars overall?
Student leaderboard
# | User | |
---|---|---|
1 | marvellous_hedgehog | 113 |
2 | fearless_mandarin | 111 |
3 | joyous_piano | 99 |
4 | zestful_artic_fox | 97 |
5 | intelligent_orchard | 95 |
6 | astounding_petal | 94 |
7 | reliable_lobster | 92 |
8 | accurate_outcome | 91 |
9 | fantastic_song | 91 |
10 | ambitious_panther | 90 |
Class leaderboard
Area
Students from around the world joined the discussion. Who got the most stars in each area?
Student leaderboard
# | User | |
---|---|---|
1 | marvellous_hedgehog | 113 |
2 | educated_revolution | 76 |
3 | peaceful_mode | 29 |
4 | terrific_opinion | 22 |
5 | educated_thought | 22 |
6 | adventurous_river | 22 |
7 | powerful_attitude | 21 |
8 | shining_aspect | 18 |
9 | outspoken_opinion | 18 |
10 | peaceful_road | 18 |
Class leaderboard
Age
Students in different year groups took part in Festival 2024. Who won in each age category?
Student leaderboard
# | User | |
---|---|---|
1 | educated_revolution | 76 |
2 | thoughtful_peak | 42 |
3 | discreet_lynx | 41 |
4 | steady_studio | 32 |
5 | beloved_dolphin | 32 |
6 | dynamic_musician | 29 |
7 | peaceful_mode | 29 |
8 | funny_potato | 28 |
9 | fabulous_duck | 27 |
10 | thoughtful_agency | 26 |
Class leaderboard
Class size
Some classes are much bigger than others so it might have been easier for them to win stars. How did classes do compared to others of a similar size?
Student leaderboard
# | User | |
---|---|---|
1 | marvellous_hedgehog | 113 |
2 | nice_eagle | 70 |
3 | witty_cheetah | 62 |
4 | unbiased_planet | 61 |
5 | educated_harmonica | 57 |
6 | bright_philosophy | 55 |
7 | intelligent_nectarine | 40 |
8 | polite_pomegranate | 39 |
9 | prodigious_globe | 33 |
10 | enigmatic_singer | 32 |
Class leaderboard
School network
Some schools are part of a bigger group. Who came top in each group?
Student leaderboard
# | User | |
---|---|---|
1 | tough_moon | 10 |
2 | appreciative_watermelon | 8 |
3 | content_donkey | 7 |
4 | amiable_fly | 7 |
5 | grounded_independence | 6 |
Class leaderboard
# | Class | |
---|---|---|
1 | Meridian High School | United Kingdom | 63 |
2 | Glyn School | United Kingdom | 47 |
3 | The Beacon School | United Kingdom | 19 |
4 | de Stafford School | United Kingdom | 16 |
5 |